Introduction

Mini-88Y CNC Lathe
Mini-88Y

- The original power turret design is replaced by Y-axis with tool holder design
- Spindle with collect chuck
- Part catcher

The original power turret design is replaced by Y-axis with tool holder design.
It can house :
.6 pcs O.D. turning tools
.4 pcs I.D. stationary tools
.4 pcs cross driven tools
.4 pcs front off-center driven tools
It can house :
.6 pcs O.D. turning tools
.4 pcs I.D. stationary tools
.4 pcs cross driven tools
.4 pcs front off-center driven tools
Standard Accessories
- Collet chuck (1 pc)
- Foot chuck switch (1 pc)
- Work light (1 pc)
- Coolant device (1 set)
- Leveling bolts and pads (4 pcs)
- Tools and tool box (1 set)
- O.D. turning tools (6 pcs)
- I.D. stationary tools (4 pcs)
- Cross driven tools (4 pcs)
- Front off-center driven tools (4 pcs)
Optional Accessories
- CF Axis (1 set)
- Chip conveyor (1 unit)
- Chip bucket (1 unit)
- Part catcher (1 set)
Specification
| Items | MINI-88Y |
|---|---|
| Max. Machining Dia. | 25 mm |
| Max. Machining Length | Bar diameter x 3 |
| X Axis | 165 mm |
| Z Axis | 150 mm |
| Y Axis | 148 mm |
| Bore of Spindle | 34 mm |
| Bar Capacity | 26 mm |
| Spindle Nose | Ø85 mm |
| Collet Type | 161 E / 25 mm |
| Spindle Motor | 2.2 kW / 3 H.P. |
| X, Z, Y Axis Motor | 0.75 kW |
| Cross and Front off-Center Driven Tools Motor | 0.75 kW |
| Spindle Speed | 100-6000 r.p.m. |
| Cross Spindle Speed | 200-6000 r.p.m. |
| Front off-Center Driven Tool Speed | 200-6000 r.p.m. |
| Spindle Indexing | 5° |
| Rapid Traverse Speed (X, Z, Y Axis) | 12 m/min |
| Min. Input Unit | 0.001 mm |
| O.D. Tooling | 6 |
| O.D. Tool Dimension | □12 X 12 X 100 |
| I.D. Tooling | 4 |
| I.D. Tool Dimension | Ø20 mm |
| I.D. Tool Max. Drilling Dia. | Ø20 mm |
| I.D. Tool Max. Tapping Dia. | M8 |
| Cross Driven Tooling | 4 |
| Cross Driven Tooling Dimension | 10 mm (ER16) |
| Cross Driven Tool Max. Drilling Dia. | Ø10 mm |
| Cross Driven Tool Max. Tapping Dia. | M8 |
| Front off-Center Driven Tooling | 4 |
| Front off-Center Driven Tool Dimension | 10 mm (ER16) |
| Front off-Center Driven Tool Max. Drilling Dia. | Ø10 mm |
| Front off-Center Driven Tool Max. Tapping Dia. | M8 |
| Coolant Pump | 1/2 H.P. |
| Hydraulic Pump | 1/2 H.P. |
| Dimension | 1420 x 1210 x 1710 mm |
| Weight | 1288 kgs |
* We reserve the rights to change the design without any prior notification.