Introduction
Main spindle for front working,sub spindle for the back working, two spindle work simultaneously.


| Items | Main Spindle | Sub Spindle |
|---|---|---|
| Max. Machining Dia. | Ø80 mm | Ø80 mm |
| Max. Machining Length | 220 mm | - |
| Swing | Ø400 mm | - |
| X Axis | 80 mm | - |
| Z Axis | 280 mm | - |
| A Axis | - | 220 mm |
| Rapid Traverse | 12 m/min | 12 m/min |
| Bar Capacity | 26 mm | - |
| Bore of Spindle | Ø26 mm | Ø26 mm |
| Spindle Nose | Ø85 mm | Ø85 mm |
| Chuck | 4" | 4" |
| Collet Type | 161E | 161E |
| Spindle Motor | 2.2 kW | 1.5 kW |
| X, Z, A Axis Motor | 0.75 kW | 0.75 kW |
| Spindle Speed | 100~6000 r.p.m. | 100~6000 r.p.m. |
| O.D. Tool | □16 mm | □16 mm |
| I.D. Tool | Ø20 mm | Ø20 mm |
| Coolant Pump | 1 H.P. | - |
| Dimension | 2000 x 1200 x 1680 mm | - |
| Weight | 1490 kg | - |
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please chick PRIVACY thank you.