Introduction
Diamond CSL 42-2Y offers up to 9 axes complex manufacturing capability using the most advanced multi-axes control system.








| Items | Y1 (System 1) | Y2 (System 2) |
|---|---|---|
| Working Range | ||
| Max. Machining Dia. | Ø42 mm | Ø42 mm |
| Max. Machining Length | 280 mm | |
| Max. Drilling Capacity | Ø30 mm | Ø30 mm |
| Max. Tapping Capacity | M16 | M16 |
| Tooling System | ||
| O.D. Turning Tool | 5 | |
| O.D. Turning Tool Dimension | □20x20x120 | |
| Cross Tool (power – driven tool) | 4 | |
| Cross Tool Dimension | 16 mm (ER25) | |
| Cross Tool Speed | 200~6000 rpm | |
| Power Turret | ||
| Power - driven Tool / Station | 12 | |
| O.D. Tool Dimension | □20 x 20 | |
| I.D. Tool Dimension | Ø25 mm | |
| Max. O.D. Turning Tool / Station | 6 | |
| Max. I.D. bore Tool / Station | 6 | |
| Power – driven Tool Dimension | 16 mm (ER25) | |
| Power – driven Tool Speed | 200~4000 rpm | |
| Max. Radial Mill / Drill Tool / Station | 12 | |
| Max. Axial Mill / Drill Tool / Station | 12 | |
| Spindle | ||
| Spindle Hole Dia. | Ø42 mm | |
| Spindle Speed | 200~6000 rpm | |
| Sub-spindle | ||
| Sub-spindle Hole Dia. | Ø42mm | |
| Sub-spindle Speed | 200~6000rpm | |
| Max. Length for Front Ejection | 120 mm | |
| Sub-spindle Max. Drilling Dia. | Ø30 mm | |
| Sub-spindle Max. Tapping Dia. | M16 | |
| Rapid Speed | ||
| A axis | 30m/min | |
| X1, Z1, Y1 axes | 30m/min | |
| X2, Z2, Y2 axes | 30m/min | |
| Travel | ||
| A axis | 460 mm | |
| X1 axis | 45 mm | |
| Z1 axis | 300 mm | |
| Y1 axis | 360 mm | |
| X2 axis | 140 mm | |
| Z2 axis | 470 mm | |
| Y2 axis | 170 mm | |
| Motors | ||
| Main Spindle | 7.5 kW | |
| Sub-spindle | 7.5kW | |
| Y1, Y2 axes | 1.5kW | 2.2kW |
| A, X1, Z1, X2, Z2 axes | 1.0 kW | 1.0 kW |
| Rotary Tools | 2.2 kW | 2.2 kW |
| Coolant Pump | 1 HP | 1 HP |
| Lubrication | 25 W | 25 W |
| Machine Dimensions | ||
| Center Height | 960 mm | |
| Weight | 6380 kgs | |
| Dimension | 3000 x 1800 x 1980 mm | |
| Air | ||
| Air Pressure | 5kg/cm | |
| Air Supply | 10L/min | |
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please chick PRIVACY thank you.