Introduction
Diamond CSL 42-2YII is upgraded with MITSUBISHI 830 controller which possessed control axis superimposition function. It offers up to 10 axes complex manufacturing capability and it can simultaneously to process at 3 channels.
Specification
| Items | Y1 (System 1) | Y2 (System 2) | (System 3) |
|---|
| Working Range |
|---|
| Max. Turning Dia. | Ø42 mm | Ø42 mm | |
| Max. Machining Length | 280 mm | | |
| Max. Drilling Capacity | Ø30 mm | Ø30 mm | |
| Max. Tapping Capacity | M16 | M16 | |
| Tooling System |
|---|
| O.D. Turning Tool | 5 | | |
| O.D. Turning Tool Dimension | □20x20x120 | | |
| Cross Tool (power – driven tool) | 4 | | |
| Cross Tool Dimension | 16 mm (ER25) | | |
| Cross Tool Speed | 200~6000 rpm | | |
| Back I.D. Tool | | | 4 |
| Back I.D. Tool Dimension | | | Ø25 mm |
| Back Working Driven Tool | | | 4 |
| Back Working Driven Tool Dimension | | | 16 mm (ER25) |
| Back Working Driven Tool Speed | | | 200~6000 r.p.m. |
| Power Turret |
|---|
| Power - driven Tool / Station | | 12 | |
| O.D. Tool Dimension | | □20 x 20 | |
| I.D. Tool Dimension | | Ø25 mm | |
| Max. O.D. Turning Tool / Station | | 6 | |
| Max. I.D. bore Tool / Station | | 6 | |
| Power – driven Tool Dimension | | 16 mm (ER25) | |
| Power – driven Tool Speed | | 200~4000 rpm | |
| Max. Radial Mill / Drill Tool / Station | | 12 | |
| Max. Axial Mill / Drill Tool / Station | | 12 | |
| Spindle |
|---|
| Spindle Hole Dia. | Ø42 mm | | |
| Spindle Speed | 200~6000 rpm | | |
| Sub-spindle |
|---|
| Sub-spindle Hole Dia. | | | Ø42mm |
| Sub-spindle Speed | | | 200~6000rpm |
| Max. Length for Front Ejection | | | 120 mm |
| Sub-spindle Max. Drilling Dia. | | | Ø30 mm |
| Sub-spindle Max. Tapping Dia. | | | M16 |
| Rapid Traverse Speed |
|---|
| X1, Z1, Y1, X2, Z2, Y2, X3, Z3 Axes | 30 m/min | 30m/min | 30 m/min |
| Travel |
|---|
| X1 axis | 45 mm | | |
| Z1 axis | 300 mm | | |
| Y1 axis | 360 mm | | |
| X2 axis | | 140 mm | |
| Z2 axis | | 470 mm | |
| Y2 axis | | 170 mm | |
| X3 Axis | | | 245 mm |
| Z3 Axis | | | 450 mm |
| Motors |
|---|
| Main / Sub-Spindle | 7.5 kW | | 7.5 kW |
| Y1, Y2 axes | 1.5kW | 2.2kW | |
| X1, Z1, X2, Z2, X3, Z3 Axes | 1.0 kW | 1.0 kW | 1.0 kW |
| Rotary Tools | 2.2 kW | 2.2 kW | 2.2 kW |
| Coolant Pump | 1 HP | | 1 HP |
| Lubrication | 25 W | | 25 W |
| Machine Dimensions |
|---|
| Center Height | 990 mm | | |
| Weight | 6480 kgs | | |
| Dimension | 3600 x 2650 x 2130 mm | | |
| Air |
|---|
| Air Pressure | 5kg/cm | | |
| Air Supply | 10L/min | | |
* We reserve the rights to change the design without any prior notification.