Introduction

Diamond CSBIV Series
12/20 CSBIV

- Cross travel sub-spindle: Cross travel sub-spindle design. The main and sub spindles can work either one at a time or simultaneously for reduced machining duration. This design brings multi-function front and rear machining.
- Short remnant material: With the optional rough material bushing, the remnant material can be 50mm (depending on the part length).
- Raw material machining: 0.1mm material tolerance can be achieved by using the Rough material bushing.
- The main / sub-spindle are equipped with built-in motor, standard with C axis orientation, and optional high-analysis CS axis.

Examples
A: 4 pcs cross working driven tool holderB: 4 pcs I.D. stationary tool holder
C: 3 pcs front working driven tool holder (opt.)
D: 4 pcs back I.D. stationary tool holder
E: 4 pcs back I.D. stationary tool holder
F: 6 pcs O.D. turning tool holder

Using Live Bushing with Guide Bush

Using Rough Material Bushing without Guide Bush
Standard Accessories
- Main spindle C axis orientation
- Sub-spindle C axis orientation
- Working light
- Coolant system
- Part off detective sensor
- Live bushing
- Part catcher
- 6 pcs O.D. turning tool holder
- 4 pcs front+4 pcs back I.D. stationary tool holder
- 4 pcs cross working driven tool holder
- 4 pcs back I.D stationary tool holder
Optional Accessories
- 3 pcs front working driven tool holder
- Main & sub-spindle CS axis orientation
- Fixed bushing
- Rough material bushing
- Chip conveyor + bucket
Specification
| Items | DIAMOND 12CSBIV | DIAMOND 20CSBIV |
|---|---|---|
| Working Range | ||
| Max. Machining Dia. | Ø12.7 mm | Ø20 mm |
| Max. Machining Length Per Chucking | 150 mm | 150 mm |
| Max. Drilling Dia. (Main Spindle) | Ø7 mm | Ø10 mm |
| Max. Drilling Dia. (Sub Spindle) | Ø7mm | Ø7mm |
| Max. Tapping Dia. (Main Spindle) | M6 | M8 |
| Max.Tapping Dia. (Sub Spindle) | M6 | M6 |
| O.D. Tooling | ||
| Number of Tools | 6 | 6 |
| Dimension | □12 × 12 × 120 | □12 × 12 × 120 |
| I.D. Tooling | ||
| Number of Tools | 4 | 4 |
| Dimension | 10mm (ER16) | 10mm (ER16) |
| Cross Working Driven Tooling | ||
| Number of Tools | 4 | 4 |
| Dimension | 10 mm (ER16) | 10 mm (ER16) |
| Cross Spindle Speed | 200~6,000rpm | 200-6000 r.p.m. |
| Front Working Driven Tooling | ||
| Number of Tools | 3 | 3 |
| Dimension | 10mm (ER16) | 10mm (ER16) |
| Speed | 200~6000 rpm | 200~6000 rpm |
| Back I.D. Tooling | ||
| Number of Tools | 4+4 | 4+4 |
| Dimension | 10 mm (ER16) / Ø20 mm | 10 mm (ER16) / Ø20 mm |
| Main Spindle | ||
| Spindle Hole Dia. | Ø13 mm | Ø22 mm |
| Spindle Speed | 200~8000 rpm | 200~8000 rpm |
| Main Spindle Indexing Angle | C axis | C axis |
| Sub-Spindle | ||
| Spindle hole dia. | Ø13 mm | Ø22 mm |
| Spindle speed | 200~8000 rpm | 200~8000 rpm |
| Max. length for front ejection | 50 mm | 50 mm |
| Sub Spindle Indexing Angle | C axis | C axis |
| Rapid Traverse | ||
| X1,Y1,Z1 axes | 30 m/min | 30 m/min |
| X2,Z2 axes | 15 m/min | 15 m/min |
| Motors | ||
| Spindle motor | 2.2 kW | 2.2 kW |
| Sub-spindle motor | 2.2 kW | 2.2 kW |
| X1, Y1, Z1, X2, Z2 Axes Motor | 1 kW | 1 kW |
| Coolant Pump Motor | 1 HP | 1 HP |
| Lubrication Motor | 4 W | 4 W |
| Driven tools motor | 1.5 kW | 1.5 kW |
| Machine Dimensions | ||
| Center Height | 890 mm | 890 mm |
| Weight | 2150 kg | 2,180 kg |
| Machine Dimension | 2500 x 1380 x 1800 mm | 2500 x 1380 x 1800 mm |
| Air Pressure | ||
| Air Pressure | 5kg/cm | 5kg/cm |
| Air Supply | 10 L/min | 10 L/min |
* We reserve the rights to change the design without any prior notification.