Introduction
Introducing our premier Turning Lathe Machines, designed for both speed and precision. Our lineup includes models like PLG-42/42L/52/60, all engineered to meet diverse manufacturing needs. With state-of-the-art control systems and versatile functionality, these machines excel in a variety of applications. Whether it's heavy-duty turning or intricate detailing, you can count on our Turning Lathe Machines for reliable, top-notch performance.
Specification
| Items | PLG-42 | PLG-42L | PLG-52 | PLG-60 | PLG-75 |
|---|
| Max. machining dia. (with 3 jaws chuck) | Ø130 mm | Ø130 mm | Ø300 mm | Ø380 mm | Ø380 mm |
| Max. machining length | Bar diameter x 3 | Bar diameter x 3 | Bar diameter x 3 | Bar diameter x 3 | Bar diameter x 3 |
| (with tail-stock) -Gang Type | 220 mm | 220 mm | 480 mm | 480 mm | 480 mm |
| (Opt. Turret) | 160 mm | 160 mm | 420 mm | 400 mm | 400 mm |
| Swing | 160 mm | 160 mm | 200 mm | 200 mm | 200 mm |
| X Axis Travel | 230 mm | 300 mm | 310 mm | 310 mm | 300 mm |
| Z Axis Travel | 250 mm | 250 mm | 520 mm | 520 mm | 520 mm |
| (Opt. Radial Power Tools) | - | 190 mm | - | - | - |
| Spindle Hole | 55 mm | 55 mm | 60 mm | 85 mm | 85 mm |
| Bar Capacity | 42 mm | 42 mm | 52 mm | 60 mm | 75 mm |
| Spindle Nose | A2-5 | A2-5 | A2-6 | A2-6 | A2-8 |
| Spindle Chuck | 6" | 6" | 8" | 10" | 10" |
| Spindle Motor | 5.5kW/7.5HP | 5.5kW/7.5HP | 7.5kW/10HP | 11kW/15HP | 11kW/15HP |
| X axis Motor | 1kW | 1kW | 1.5kW | 1.5kW | 1.5kW |
| Z axis Motor | 1kW | 1kW | 1kW | 1kW | 1kW |
| Axial / Radial Power Tools Motor (Opt.) | - | 4kW | 4kW | 4kW | 4kW |
| Driven Tools Motor for Power Turret | 2.2kW/3HP | 2.2kW/3HP | 3.7kW/5HP | 3.7kW/5HP | 3.7kW/5HP |
| Spindle Speed | 100-6000 r.p.m. | 100-6000 r.p.m. | 100-4000 r.p.m. | 100-3500 r.p.m. | 100-3000 r.p.m. |
| Rapid traverse (X, Z axes) | 16 m/min | 16 m/min | 12 m/min | 12 m/min | 12 m/min |
| Min. Input Unit | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
| Cutting Tool Size (Opt. Power Turret) | □20/□16 mm | □20/□16 mm | □25/□20 mm | □25/□20 mm | □25/□20 mm |
| Max. Bore Size of Tool | Ø25 mm | Ø25 mm | Ø32 mm | Ø32 mm | Ø32 mm |
| Coolant Pump Motor | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
| Machine Dimension (without Chip Conveyor) | 215x143x199 cm | 215x158x199 cm | 263x170x194 cm | 263x170x194 cm | 263x170x194 cm |
| Machine Weight | 1780 kgs | 1850 kgs | 3000 kgs | 3180 kgs | 3280 kgs |
* We reserve the rights to change the design without any prior notification.