Introduction

Multi Series
MULTI 25/25-S
- Integrating cam, multi-tool synchronization, and CNC multi-axis control system.
- It can work with 4 tools simultaneously, greatly reducing machining time for machining.
- The compact but powerful body maximizes quality, increasing efficiency.

Examples
3 channel synchronous tool holder can setting 3 pcs tools
3 channel synchronous tool holder can setting 6 pcs tools

Gang type tool disc configure 4 pcs front boring tool holder
4 pcs back boring tool holder (if options sub-spindle have this accessorie)
4 pcs back boring tool holder (if options sub-spindle have this accessorie)

Part catcher for option sub-spindle

Multi 25
Z2, Z3, A2 = 60 mmX2, X3, Y2 = 70 mm

Multi 25-S
Z2, Z3, A2 = 100 mmX2, X3, Y2 = 50 mm

Multi 25-S (Option sub-spindle)
Z2, Z3, A2 = 100 mmX2, X3, Y2 = 50 mm
Standard Accessories
- Model 25 Collet Chuck (161E) (1 pc)
- Working Light (1 pc)
- Tool and Tool Box (1 set)
- Coolant Device (1 set)
- Base Blocks (4 pcs)
- Boring Tool Holder (4 pcs)
- Tool Holder Bushing 6/8/10/12/16 (2 pcs/each)
Optional Accessories
- Sub-Spindle (1 pc)
- Part Catcher (for One Spindle) (1 set)
- Part Conveyor (for Two Spindle) (1 set)
- Chip Conveyor (1 unit)
- Chip Bucket (1 unit)
Specification
| Items | MULTI 25 | MULTI 25-S |
|---|---|---|
| Max. Machining Dia. | Ø26 mm | Ø26 mm |
| Max. Machining Length | Bar diameter x3 | Bar diameter x3 |
| Max. Cross Travel (X Axis) | 170 mm | 170 mm |
| Max. Longitudinal Travel (Z Axis) | 150 mm | 150 mm |
| Bore of spindle | 34 mm | 34 mm |
| Max. bar feeding dia. | 26 mm | 26 mm |
| Type of Collet | 161 E | 161 E |
| Spindle Motor | 2.2 kw | 2.2 kw |
| Spindle Speed Range | 100-5000 r.m.p. | 100-5000 r.m.p. |
| Sub-Spindle Motor (Option) | 1.1 kw | 1.1 kw |
| Sub-Spindle Speed Range (Option) | 100-5000 r.m.p. | 100-5000 r.m.p. |
| Rapid Traverse Speed (X & Z Axis) | 15 m/min | 15 m/min |
| Min. input unit | 0.001 mm | 0.001 mm |
| Cutting Tool Size | □16 mm | □16 mm |
| Max. Bore Size of Tool | Ø20 mm | Ø20 mm |
| X1/Z1/Z2/A2/Z3 Axes Motor | 0.75 kw | 0.75 kw |
| A3 Axes Motor (Option Sub-Spindle) | 0.75 kw | 0.75 kw |
| X2/Y2/X3 Axes Motor | 0.5 kw | 0.5 kw |
| Number of Multi-Spindle Tools | 3 pc | 6 pc |
| Coolant pump motor | 1/2 H.P. | 1/2 H.P. |
| Hydraulic Pump Motor | 1 H.P. | 1 H.P. |
| Machine Size (L x W x H) | 1658 x 1362 x 1530 mm | 1658 x 1362 x 1530 mm |
| Machine Size-Option Sub-Spindle (L x W x H) | 2000 x 1359 x 1657 mm | 2000 x 1359 x 1657 mm |
| Machine Net Weight (Without Chip Conveyor) | 1220 kgs | 1320 kgs |
| Machine Net Weight (Option Sub-Spindle, Without Chip Conveyor) | 1880 kgs | 1980 kgs |
* We reserve the rights to change the design without any prior notification.
